Digital Scanning、Analysis of outsourcing、Upload,Teleconsultation
We can provide the charging standard of technical service for histology, morphology, pathology teaching, CRO (Contract Research Organization), Digital scanning, analysis, upload of clinical pathology, Digital Specimens for Papers, Teleconsultation.
number | project | Technical grade | Quantity (pc) | Unit price (RMB/pc) | Completion time |
DP1BF0102010 | Standard Digital Scanning | 20X objective、0.23 、 Single layer digital scanning | ≤10--49 | 60 | 3天
|
DP1BF0102050 | Standard Digital Scanning | 20X objective、0.23 、 Single layer digital scanning | ≤50-100 | 55 | 3天
|
DP1BF0102100 | Standard Digital Scanning | 20X objective、0.23 、 Single layer digital scanning | ≤100--500 | 50 | 3天
|
DP1BF0101002 | Standard Digital Scanning | 20X objective、0.23、 Extended Focus | ≤50--100 | 100 | 5 |
DP1BF0101002 | Standard Digital Scanning | 20X objective、0.23、 Extended Focus | ≤100--500 | 90 | 5 |
DP1BF0104002 | High throughput digital scanning | 40X objective、0.12、 | ≤50--100 | 120 | 5 |
DP1BF0104002 | High throughput digital scanning, digital scanning | 40X objective、0.12、 | ≤50--100 | 150 | 5 |
DP2FL0102001 | 免疫荧光扫描 | 20X objective,0.23 | ≤10--49 | 200 | 5 |
DP2FL0102002 | 免疫荧光扫描 | 20X objective,0.23 | ≤50--100 | 180 | 5 |
DP2FL0104001 | 免疫荧光扫描 | 20X objective,0.23 | ≤100 | 300 | 5 |
DP2FS0104001 | FISH荧光扫描 | 20X objective,0.23 | ≤50 | 350 | 5 |
DP3D01001 | 3D 组织结构重建分析 | 50张切片以上 | ≤50---200 | 2000 | 10 |
DPTMABF001 | TMA 明场扫描 | 20X,0.23 | ≥1-10点位 | 1000 | 3 |
DPTMAFL002 | TMA 荧光扫描 | 40X.0.23 | ≥1-10点位 | 2000 | 3 |
DP3D01001 | 3D 组织结构重建分析 | 50张切片以上 | ≤200-300 | 3000 | 10 |
DP3D01002 | 3D 组织结构重建分析 | 50张切片以上 | ≤300+ | 5000 | 10 |
DPAN01001 | 5Q分析 | 最小量10张 | ≥10 | 200 | 3 |
DPUL01001 | 国内网站上传 | www.3d.91360.com | ≤1-5 | 300 | 1 |
DPUL01001 | 国内网站上传 | www.3dhistech.cn | ≤1-5张内,+1张, | 300,+80 | 1 |
DPUL01002 | 境外网站定向 | 定向 | ≤1-5张内,+1张 | 500,+100 | 2 |
DPDW01001 | 大切片扫描 | 双标准切片尺寸 | ≥10 | 150 | 3 |
邮寄地址:济南市高新区港兴三路北段1号济南药谷1号楼A座1906室数字病理实验室,邮编:250102 电话:0531-88512705,
联系人;谷延萍
![]() | ![]() |
| 扫一下进入手机网站 | 扫描进入关注微信公众号 |











